Reliable and Efficient Cars for your Mumbai to Junnar Trip
Innova Crysta
Force/ Tempo Traveller
Sedan
Mini Bus
SUV Car
Luxury Car
Prominent Routes
- Car Rental Mumbai To Bhimashankar
- Car Rental Mumbai To Trimbakeshwar
- Car Rental Mumbai To Pawna Lake
- Car Rental Mumbai To Goa
- Car Rental Mumbai To Vadodara
Mumbai to Junnar Package by Car for 1 Day
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 1 Day | 391 km | ₹ 5292 |
Toyota Etios Sedan (4 + 1) | 1 Day | 391 km | ₹ 5292 |
Maruti Ertiga SUV (6 + 1) | 1 Day | 391 km | ₹ 6515 |
Mahinda Xylo SUV (6 + 1) | 1 Day | 391 km | ₹ 6515 |
Toyota Innova SUV (7 + 1) | 1 Day | 391 km | ₹ 7297 |
Toyota Innova Crysta SUV (6 + 1) | 1 Day | 391 km | ₹ 8079 |
Toyota Fortuner SUV (8 + 1) | 1 Day | 391 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 1 Day | 391 km | ₹ 8720 |
Force Traveller (Non-AC) MUV (13 + 1) | 1 Day | 391 km | ₹ 9111 |
Mini Bus (AC) Coach (22 + 1) | 1 Day | 391 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 1 Day | 391 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 1 Day | 391 km | Request Rate |
Cab Package for 2 Days Mumbai to Junnar w/ Price
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 2 Days | 506 km | ₹ 7272 |
Toyota Etios Sedan (4 + 1) | 2 Days | 506 km | ₹ 7272 |
Maruti Ertiga SUV (6 + 1) | 2 Days | 606 km | ₹ 10390 |
Mahinda Xylo SUV (6 + 1) | 2 Days | 606 km | ₹ 10390 |
Toyota Innova SUV (7 + 1) | 2 Days | 606 km | ₹ 11602 |
Toyota Innova Crysta SUV (6 + 1) | 2 Days | 606 km | ₹ 12814 |
Toyota Fortuner SUV (8 + 1) | 2 Days | 606 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 2 Days | 606 km | ₹ 13920 |
Force Traveller (Non-AC) MUV (13 + 1) | 2 Days | 606 km | ₹ 14526 |
Mini Bus (AC) Coach (22 + 1) | 2 Days | 606 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 2 Days | 606 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 2 Days | 606 km | Request Rate |
Our 3 Days taxi service from Mumbai to Junnar is the most convenient way to travel
Vehicle Name | Duration | Included Km | Package Price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Toyota Etios Sedan (4 + 1) | 3 Days | 759 km | ₹ 10908 |
Maruti Ertiga SUV (6 + 1) | 3 Days | 909 km | ₹ 15585 |
Mahinda Xylo SUV (6 + 1) | 3 Days | 909 km | ₹ 15585 |
Toyota Innova SUV (7 + 1) | 3 Days | 909 km | ₹ 17403 |
Toyota Innova Crysta SUV (6 + 1) | 3 Days | 909 km | ₹ 19221 |
Toyota Fortuner SUV (8 + 1) | 3 Days | 909 km | Request Rate |
Tempo Traveller (AC) MUV (12 + 1) | 3 Days | 909 km | ₹ 20880 |
Force Traveller (Non-AC) MUV (13 + 1) | 3 Days | 909 km | ₹ 21789 |
Mini Bus (AC) Coach (22 + 1) | 3 Days | 909 km | Request Rate |
Bus (Non-AC) Coach (52 + 1) | 3 Days | 909 km | Request Rate |
Luxury Bus (Multi Axle) Coach (55 + 1) | 3 Days | 909 km | Request Rate |
Our one way car rentals from Mumbai to Junnar are perfect for your needs!
Vehicle Name | Included Km | Package Price | Extra km price |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 157 km | ₹ 3191 | ₹ 17 |
Toyota Etios Sedan (4 + 1) | 157 km | ₹ 3191 | ₹ 17 |
Maruti Ertiga SUV (6 + 1) | 157 km | ₹ 3888 | ₹ 21 |
Mahinda Xylo SUV (6 + 1) | 157 km | ₹ 3888 | ₹ 21 |
Toyota Innova SUV (7 + 1) | 157 km | ₹ 4319 | ₹ 24 |
Toyota Innova Crysta SUV (6 + 1) | 157 km | ₹ 4751 | ₹ 26.5 |
Toyota Fortuner SUV (8 + 1) | 157 km | Request Rate | – |
Tempo Traveller (AC) MUV (12 + 1) | 157 km | ₹ 5216 | ₹ 28 |
Force Traveller (Non-AC) MUV (13 + 1) | 157 km | ₹ 5432 | ₹ 29.5 |
Mini Bus (AC) Coach (22 + 1) | 157 km | Request Rate | – |
Bus (Non-AC) Coach (52 + 1) | 157 km | Request Rate | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | 157 km | Request Rate | – |